See how SmartMoney.ninja stacks up against YNAB and Rocket Money. Choose the financial tool that fits your journey to financial mastery.
Best for comprehensive financial management with advanced debt strategies
Best for strict zero-based budgeting with bank sync
Best for subscription management and bill negotiation
Become a Financial Ninja
$0
$9.99/mo
$99/year
$19.99/mo
$199/year
You Need A Budget
No Free Plan
$14.99/mo
$109/year
Manage Bills & Subscriptions
$0
$6-12/mo
$48-60/year
Feature | 🥷SmartMoney | 💰YNAB | 🚀Rocket Money |
---|---|---|---|
Core Features | |||
Budget Tracking | |||
Expense Tracking | |||
Income Management | |||
Financial Goals | |||
Monthly Reviews | |||
Debt Management | |||
Debt Tracking | |||
Snowball Strategy | Premium | ||
Avalanche Strategy | Premium | ||
Custom Payment Plans | Premium | ||
Interest Savings Calculator | Premium | ||
Unique Features | |||
Bill Negotiation | Premium | ||
Subscription Cancellation | Premium | ||
Zero-Based Budgeting | |||
AI Financial Tips | Premium | ||
Financial Milestones | Premium | ||
Technical | |||
Bank Sync | |||
Manual Entry | |||
Mobile App | |||
Desktop Version | Limited | ||
Data Export | Premium | ||
Support | |||
Free Trial | 7 days | 34 days | 7 days |
Student Discount | 1 year free | ||
Multi-User Support | Pro | Up to 6 users | |
Educational Resources |
Unlike competitors, we offer comprehensive debt management strategies that actually help you save money and time.
Start your financial journey without credit card requirements. Our free plan includes features others charge for.
Get personalized financial tips powered by AI that help you make smarter money decisions.
Level up your financial skills with our unique milestone system and educational resources.